Current Issues |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Category | Type of Issue | Exchange | Offer start date | Offer end date | Price range | Minimum Order |
My Bids |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | BidID | Dpid | Application Number | PAN | Quantity | Amount | UPI | Modify | Delete |
Stock | Date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|
2021-09-14 Sansera Engineering Limited | 14 Sep 2021 – 16 Sep 2021 | 734 – 744 | 20 | View |
2021-09-01 Ami Organics Limited | 01 Sep 2021 – 03 Sep 2021 | 603 – 610 | 24 | View |
2021-09-01 Vijaya Diagnostic Centre Limited | 01 Sep 2021 – 03 Sep 2021 | 522 – 531 | 28 | View |
2021-08-10 Chemplast Sanmar Limited | 10 Aug 2021 – 12 Aug 2021 | 530 – 541 | 27 | View |
2021-08-10 Aptus Value Housing Finance India Ltd | 10 Aug 2021 – 12 Aug 2021 | 346 – 353 | 42 | View |
2021-08-09 CarTrade Tech | 09 Aug 2021 – 11 Aug 2021 | 1585 – 1618 | 9 | View |
2021-08-09 Nuvoco Vistas Corporation Ltd | 09 Aug 2021 – 11 Aug 2021 | 560 – 570 | 26 | View |
2021-08-04 Krsnaa Diagnostics | 04 Aug 2021 – 06 Aug 2021 | 933 – 954 | 15 | View |
2021-08-04 Windlas Biotech | 04 Aug 2021 – 06 Aug 2021 | 448 – 460 | 30 | View |
2021-08-04 Exxaro Tiles | 04 Aug 2021 – 06 Aug 2021 | 118 – 120 | 125 | View |
2021-08-04 Devyani International Limited | 04 Aug 2021 – 06 Aug 2021 | 86 – 90 | 165 | View |
2021-07-28 Rolex Rings | 28 Jul 2021 – 30 Jul 2021 | 880 – 900 | 16 | View |
2021-07-27 Glenmark Life Sciences | 27 Jul 2021 – 29 Jul 2021 | 695 – 720 | 20 | View |
2021-07-16 Tatva Chintan Pharma Chem | 16 Jul 2021 – 20 Jul 2021 | 1073 – 1083 | 13 | View |
2021-07-14 Zomato | 14 Jul 2021 – 16 Jul 2021 | 72 – 76 | 195 | View |
2021-07-07 GR Infraprojects | 07 Jul 2021 – 09 Jul 2021 | 828 – 837 | 17 | View |
2021-07-07 Clean Science and Technology | 07 Jul 2021 – 09 Jul 2021 | 880 – 900 | 16 | View |
2021-06-23 India Pesticides | 23 Jun 2021 – 25 Jun 2021 | 290 – 296 | 50 | View |
2021-06-16 Krishna institute of medical science (KIMS) | 16 Jun 2021 – 18 Jun 2021 | 815 – 825 | 18 | View |
2021-06-16 Dodla Dairy | 16 Jun 2021 – 18 Jun 2021 | 421 – 428 | 35 | View |
2021-06-14 Shyam Metalics | 14 Jun 2021 – 16 Jun 2021 | 303 – 306 | 45 | View |
2021-06-14 Sona BLW Precision Forgings | 14 Jun 2021 – 16 Jun 2021 | 285 – 291 | 51 | View |
2021-04-29 10:00:00 Power Grid InvIT | 29 Apr 2021 – 03 May 2021 | 99 – 100 | 1100 | View |
2021-04-07 Macrotech Developers | 07 Apr 2021 – 09 Apr 2021 | 483 – 486 | 30 | View |
2021-03-24 Barbeque Nation | 24 Mar 2021 – 26 Mar 2021 | 498 – 500 | 30 | View |
2021-03-17 Nazara Technologies | 17 Mar 2021 – 19 Mar 2021 | 1100 – 1101 | 13 | View |
2021-03-17 Suryoday Small Finance Bank | 17 Mar 2021 – 19 Mar 2021 | 303 – 305 | 49 | View |
2021-03-16 Kalyan Jewellers | 16 Mar 2021 – 18 Mar 2021 | 86 – 87 | 172 | View |
2021-03-15 Laxmi Organic | 15 Mar 2021 – 17 Mar 2021 | 129 – 130 | 115 | View |
2021-03-15 Craftsman Automation | 15 Mar 2021 – 17 Mar 2021 | 1488 – 1490 | 10 | View |
2021-03-12 Anupam Rasayan | 12 Mar 2021 – 16 Mar 2021 | 553 – 555 | 27 | View |
2021-03-08 Easytrip | 08 Mar 2021 – 10 Mar 2021 | 186 – 187 | 80 | View |
2021-03-03 MTAR Technologies | 03 Mar 2021 – 05 Mar 2021 | 574 – 575 | 26 | View |
2021-02-23 Heranba Industries | 23 Feb 2021 – 25 Feb 2021 | 626 – 627 | 23 | View |
2021-02-16 Railtel Corporation of India | 16 Feb 2021 – 18 Feb 2021 | 93 – 94 | 155 | View |
2021-02-15 Nureca | 15 Feb 2021 – 17 Feb 2021 | 396 – 400 | 35 | View |
2021-01-25 Stovekraft | 25 Jan 2021 – 28 Jan 2021 | 384 – 385 | 38 | View |
2021-01-21 Home First Finance | 21 Jan 2021 – 25 Jan 2021 | 517 – 518 | 28 | View |
2021-01-20 Indigo Paints | 20 Jan 2021 – 22 Jan 2021 | 1488 – 1490 | 10 | View |
2021-01-18 Indian Railway Finance Corporation (IRFC) | 18 Jan 2021 – 20 Jan 2021 | 25 – 26 | 575 | View |
2020-12-15 Mrs. Bector Food Specialities | 15 Dec 2020 – 17 Dec 2020 | 286 – 288 | 50 | View |
2020-12-02 Burger King India | 02 Dec 2020 – 04 Dec 2020 | 59 – 60 | 250 | View |
2020-11-09 Gland Pharma | 09 Nov 2020 – 11 Nov 2020 | 1490 – 1500 | 10 | View |
Stock | Date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|
2021-09-14 Sansera Engineering Limited | 14 Sep 2021 – 16 Sep 2021 | 734 – 744 | 20 | View |
2021-09-01 Ami Organics Limited | 01 Sep 2021 – 03 Sep 2021 | 603 – 610 | 24 | View |
2021-09-01 Vijaya Diagnostic Centre Limited | 01 Sep 2021 – 03 Sep 2021 | 522 – 531 | 28 | View |
2021-08-10 Chemplast Sanmar Limited | 10 Aug 2021 – 12 Aug 2021 | 530 – 541 | 27 | View |
2021-08-10 Aptus Value Housing Finance India Ltd | 10 Aug 2021 – 12 Aug 2021 | 346 – 353 | 42 | View |
2021-08-09 CarTrade Tech | 09 Aug 2021 – 11 Aug 2021 | 1585 – 1618 | 9 | View |
2021-08-09 Nuvoco Vistas Corporation Ltd | 09 Aug 2021 – 11 Aug 2021 | 560 – 570 | 26 | View |
2021-08-04 Krsnaa Diagnostics | 04 Aug 2021 – 06 Aug 2021 | 933 – 954 | 15 | View |
2021-08-04 Windlas Biotech | 04 Aug 2021 – 06 Aug 2021 | 448 – 460 | 30 | View |
2021-08-04 Exxaro Tiles | 04 Aug 2021 – 06 Aug 2021 | 118 – 120 | 125 | View |
2021-08-04 Devyani International Limited | 04 Aug 2021 – 06 Aug 2021 | 86 – 90 | 165 | View |
2021-07-28 Rolex Rings | 28 Jul 2021 – 30 Jul 2021 | 880 – 900 | 16 | View |
2021-07-27 Glenmark Life Sciences | 27 Jul 2021 – 29 Jul 2021 | 695 – 720 | 20 | View |
2021-07-16 Tatva Chintan Pharma Chem | 16 Jul 2021 – 20 Jul 2021 | 1073 – 1083 | 13 | View |
2021-07-14 Zomato | 14 Jul 2021 – 16 Jul 2021 | 72 – 76 | 195 | View |
2021-07-07 GR Infraprojects | 07 Jul 2021 – 09 Jul 2021 | 828 – 837 | 17 | View |
2021-07-07 Clean Science and Technology | 07 Jul 2021 – 09 Jul 2021 | 880 – 900 | 16 | View |
2021-06-23 India Pesticides | 23 Jun 2021 – 25 Jun 2021 | 290 – 296 | 50 | View |
2021-06-16 Krishna institute of medical science (KIMS) | 16 Jun 2021 – 18 Jun 2021 | 815 – 825 | 18 | View |
2021-06-16 Dodla Dairy | 16 Jun 2021 – 18 Jun 2021 | 421 – 428 | 35 | View |
2021-06-14 Shyam Metalics | 14 Jun 2021 – 16 Jun 2021 | 303 – 306 | 45 | View |
2021-06-14 Sona BLW Precision Forgings | 14 Jun 2021 – 16 Jun 2021 | 285 – 291 | 51 | View |
2021-04-29 10:00:00 Power Grid InvIT | 29 Apr 2021 – 03 May 2021 | 99 – 100 | 1100 | View |
2021-04-07 Macrotech Developers | 07 Apr 2021 – 09 Apr 2021 | 483 – 486 | 30 | View |
2021-03-24 Barbeque Nation | 24 Mar 2021 – 26 Mar 2021 | 498 – 500 | 30 | View |
2021-03-17 Nazara Technologies | 17 Mar 2021 – 19 Mar 2021 | 1100 – 1101 | 13 | View |
2021-03-17 Suryoday Small Finance Bank | 17 Mar 2021 – 19 Mar 2021 | 303 – 305 | 49 | View |
2021-03-16 Kalyan Jewellers | 16 Mar 2021 – 18 Mar 2021 | 86 – 87 | 172 | View |
2021-03-15 Laxmi Organic | 15 Mar 2021 – 17 Mar 2021 | 129 – 130 | 115 | View |
2021-03-15 Craftsman Automation | 15 Mar 2021 – 17 Mar 2021 | 1488 – 1490 | 10 | View |
2021-03-12 Anupam Rasayan | 12 Mar 2021 – 16 Mar 2021 | 553 – 555 | 27 | View |
2021-03-08 Easytrip | 08 Mar 2021 – 10 Mar 2021 | 186 – 187 | 80 | View |
2021-03-03 MTAR Technologies | 03 Mar 2021 – 05 Mar 2021 | 574 – 575 | 26 | View |
2021-02-23 Heranba Industries | 23 Feb 2021 – 25 Feb 2021 | 626 – 627 | 23 | View |
2021-02-16 Railtel Corporation of India | 16 Feb 2021 – 18 Feb 2021 | 93 – 94 | 155 | View |
2021-02-15 Nureca | 15 Feb 2021 – 17 Feb 2021 | 396 – 400 | 35 | View |
2021-01-25 Stovekraft | 25 Jan 2021 – 28 Jan 2021 | 384 – 385 | 38 | View |
2021-01-21 Home First Finance | 21 Jan 2021 – 25 Jan 2021 | 517 – 518 | 28 | View |
2021-01-20 Indigo Paints | 20 Jan 2021 – 22 Jan 2021 | 1488 – 1490 | 10 | View |
2021-01-18 Indian Railway Finance Corporation (IRFC) | 18 Jan 2021 – 20 Jan 2021 | 25 – 26 | 575 | View |
2020-12-15 Mrs. Bector Food Specialities | 15 Dec 2020 – 17 Dec 2020 | 286 – 288 | 50 | View |
2020-12-02 Burger King India | 02 Dec 2020 – 04 Dec 2020 | 59 – 60 | 250 | View |
2020-11-09 Gland Pharma | 09 Nov 2020 – 11 Nov 2020 | 1490 – 1500 | 10 | View |
Enter your UPI ID
IMPORTANT! Please remember to check your UPI app and accept the mandate request once you've submitted the IPO application.
Enter bid details |
|||||||
---|---|---|---|---|---|---|---|
1. | X | = | |||||
Note: Select 1 lot for a standard retail category IPO application |
Amount to be blocked:
1. |
Total Amount:
Click here to check the list of apps and banks which support UPI IPO currently.
IPO bidding window is open from 10:00 AM till 05:00 PM | Only UPI Payment's are supported for IPO's